Tournament Summary | Round Results | Final Standings
Tournament Summary for Event W9-10-140073
Lunatic Moon Convention 42nd
Tournament Staff:
Head Judge Kenta Iioka (Level III)
Organizer Takeshi Miyasaka
Judge Kazuhiro Wakatsuki (Level II)
Takeshi Miyasaka (Level II)
Hidenori Honda
Hirotaka Hata
Tomoyuki Kitani
Number of rounds completed: 7
Top 8:
======
<-----Tiebreakers----->
Match P-Duel Duel Oppon. Awrd
No Name Points Win % Win % Win % No.1 1-8 Byes
1 4 Tanaka Fusatoshi 21 64.6259 82.3529 58.8851 - 3
2 60 Tanaka Hisaya 18 59.7279 68.4211 57.5646 + 1
3 3 Fujiwara Makoto 18 57.8231 81.2500 53.9811 + 1
4 57 Harada Masao 18 57.8231 76.4706 52.7731 - 1
5 64 Suzuki Kazuho 16 57.8231 64.7059 57.8782 - 1
6 66 Nagano Rui 16 55.7823 75.0000 51.9118 - 3
7 54 Terai Ryohei 16 51.9728 66.6667 50.5649 - 1
8 19 Fujisawa Masashi 15 72.5170 66.6667 66.0131 + 3
Byes:
=====
Round 5: 77 Sato Akio
Round 7: 1 Kawashima Kazuya
Drop-outs:
==========
After round 1: 72 Imaizumi Noriko
After round 1: 73 Kuwayama Yusuke
After round 3: 20 Arai Jin
After round 3: 31 Ikeda Kei
After round 4: 9 Yamada Takeshi
After round 4: 12 Ito Hitoshi
After round 4: 16 Nadatani Hajime
After round 4: 17 Sugaya Hironobu
After round 4: 32 Kumaki Kazuyoshi
After round 4: 43 Moriyama Yousuke
After round 4: 51 Shimizu Hajime
After round 4: 80 Ooiwa Naoki
After round 4: 81 Ohsawa Yousuke
After round 5: 8 Watanabe Masashi
After round 5: 14 Hayashi Michinobu
After round 5: 15 Yamaguchi Akira
After round 5: 27 Tano Shinya
After round 5: 39 Takahashi Kei
After round 5: 46 Sasage Hiroki
After round 5: 65 Hirai Tsuyoshi
After round 5: 67 Kougo Toshihide
After round 5: 75 Tamabu Ken'ichi
After round 6: 23 Mori Takeshi
After round 6: 34 Tazuka Yusuke
After round 6: 62 Taniguchi Kazuto
Disqualifications:
==================
None
Player Summary:
===============
Enrolled 84
Deleted 0
Drop-outs/Removed/Cut 25
Played the last round 59
Tournament Log:
===============
Tournament opened 99/10/03 9:46:23
Pairing of round 1 completed 99/10/03 11:26:05
Pairing of round 2 completed 99/10/03 12:40:39
Pairing of round 3 completed 99/10/03 13:44:18
Pairing of round 4 completed 99/10/03 14:56:06
Pairing of round 5 completed 99/10/03 16:05:05
Pairing of round 6 completed 99/10/03 17:08:40
Pairing of round 7 completed 99/10/03 18:10:10
ROUND RESULTS
VS = Opponents' Number
W = Players' Win Duels
L = Players' Lose Duels
D = Players' Draw Duels
P = Duel Points
1st Round 2nd Round 3rd Round 4th Round 5th Round 6th Round 7th Round
No Name VS W L D P VS W L D P VS W L D P VS W L D P VS W L D P VS W L D P VS W L D P
1 Kawashima Kazuya 10 1 2 0 0 39 2 0 0 3 9 0 2 0 0 2 0 2 0 0 71 1 2 0 0 11 0 2 0 0 3
2 Ayukawa Yuko 45 1 2 0 0 8 0 2 0 0 27 2 0 0 3 1 2 0 0 3 49 2 1 0 3 5 1 2 0 0 55 2 0 0 3
3 Fujiwara Makoto 59 2 1 0 3 33 2 0 0 3 58 2 0 0 3 52 2 0 0 3 45 2 0 0 3 70 2 0 0 3 4 1 2 0 0
4 Tanaka Fusatoshi 36 2 0 0 3 61 2 0 0 3 83 2 0 0 3 70 2 0 0 3 60 2 1 0 3 19 2 1 0 3 3 2 1 0 3
5 Koide Motohiro 24 2 0 0 3 52 1 2 0 0 54 0 2 0 0 78 2 0 0 3 28 2 1 0 3 2 2 1 0 3 25 1 2 0 0
6 Matsumoto Yasuki 72 2 0 0 3 46 1 1 0 1 65 2 1 0 3 63 0 1 0 0 47 0 2 0 0 62 2 1 0 3 49 2 0 0 3
7 Ohkura Kensuke 27 2 1 0 3 15 2 0 0 3 60 1 2 0 0 67 0 2 0 0 36 2 1 0 3 50 0 2 0 0 13 2 0 0 3
8 Watanabe Masashi 70 1 2 0 0 2 2 0 0 3 30 0 2 0 0 11 2 1 0 3 69 2 1 0 3
9 Yamada Takeshi 26 0 2 0 0 16 2 1 0 3 1 2 0 0 3 22 1 2 0 0
10 Yamanaka Kazuaki 1 2 1 0 3 32 2 0 0 3 64 1 2 0 0 43 2 1 0 3 76 1 2 0 0 52 2 0 0 3 47 2 0 0 3
11 Asakura Takumi 43 0 1 0 0 12 0 2 0 0 71 2 1 0 3 8 1 2 0 0 82 0 2 0 0 1 2 0 0 3 28 2 0 0 3
12 Ito Hitoshi 60 0 2 0 0 11 2 0 0 3 76 0 2 0 0 55 0 2 0 0
13 Yamada Shintaro 79 0 2 0 0 23 0 2 0 0 80 2 0 0 3 75 2 1 0 3 58 1 2 0 0 48 2 1 0 3 7 0 2 0 0
14 Hayashi Michinobu 47 0 2 0 0 54 0 2 0 0 40 0 2 0 0 82 2 0 0 3 59 2 0 0 3
15 Yamaguchi Akira 20 2 1 0 3 7 0 2 0 0 43 1 2 0 0 51 0 1 0 0 78 0 2 0 0
16 Nadatani Hajime 41 0 2 0 0 9 1 2 0 0 78 0 1 0 0 71 1 2 0 0
17 Sugaya Hironobu 51 1 0 0 3 67 1 2 0 0 63 0 2 0 0 68 0 2 0 0
18 Hosoyama Takashi 73 0 2 0 0 77 2 0 0 3 20 0 2 0 0 21 2 0 0 3 23 2 0 0 3 84 0 2 0 0 61 0 2 0 0
19 Fujisawa Masashi 84 2 0 0 3 56 2 1 0 3 67 2 0 0 3 25 2 0 0 3 66 2 1 0 3 4 1 2 0 0 57 1 2 0 0
20 Arai Jin 15 1 2 0 0 81 2 1 0 3 18 2 0 0 3
21 Hasegawa Yoshimine 64 0 2 0 0 29 2 1 0 3 38 1 2 0 0 18 0 2 0 0 33 1 1 0 1 71 0 2 0 0 77 0 0 3 1
22 Tamaru Daisuke 54 2 1 0 3 63 2 0 0 3 66 0 2 0 0 9 2 1 0 3 53 1 2 0 0 41 0 2 0 0 35 0 2 0 0
23 Mori Takeshi 58 0 2 0 0 13 2 0 0 3 33 2 1 0 3 61 1 2 0 0 18 0 2 0 0 69 1 2 0 0
24 Naono Shuichi 5 0 2 0 0 84 1 2 0 0 75 1 2 0 0 77 2 0 0 3 34 1 2 0 0 33 2 0 0 3 74 2 1 0 3
25 Deumi Hiroshi 35 2 1 0 3 43 2 0 0 3 45 2 0 0 3 19 0 2 0 0 63 2 1 0 3 57 0 2 0 0 5 2 1 0 3
26 Hayashi Toru 9 2 0 0 3 42 0 2 0 0 46 0 2 0 0 28 0 2 0 0 74 2 1 0 3 29 2 1 0 3 52 1 2 0 0
27 Tano Shinya 7 1 2 0 0 37 0 2 0 0 2 0 2 0 0 80 2 0 0 3 35 1 2 0 0
28 Sugimoto Shigeki 71 2 0 0 3 66 0 2 0 0 48 1 2 0 0 26 2 0 0 3 5 1 2 0 0 35 0 2 0 0 11 0 2 0 0
29 Kato Shinya 83 0 2 0 0 21 1 2 0 0 77 2 0 0 3 79 1 2 0 0 75 2 1 0 3 26 1 2 0 0 36 2 0 0 3
30 Kotani Shuji 56 0 2 0 0 71 2 0 0 3 8 2 0 0 3 65 1 2 0 0 41 0 2 0 0 34 2 0 0 3 37 0 2 0 0
31 Ikeda Kei 68 2 1 0 3 41 0 2 0 0 53 0 2 0 0
32 Kumaki Kazuyoshi 77 2 0 0 3 10 0 2 0 0 74 2 1 0 3 83 1 2 0 0
33 Sato Yutaka 34 2 0 0 3 3 0 2 0 0 23 1 2 0 0 69 0 2 0 0 21 1 1 0 1 24 0 2 0 0 82 2 0 0 3
34 Tazuka Yusuke 33 0 2 0 0 36 1 2 0 0 59 2 1 0 3 84 0 2 0 0 24 2 1 0 3 30 0 2 0 0
35 Sadahiro Masashi 25 1 2 0 0 55 2 0 0 3 57 0 2 0 0 40 1 2 0 0 27 2 1 0 3 28 2 0 0 3 22 2 0 0 3
36 Utsunomiya Jun 4 0 2 0 0 34 2 1 0 3 79 2 1 0 3 54 1 2 0 0 7 1 2 0 0 55 0 2 0 0 29 0 2 0 0
37 Kurobane Kyuya 69 0 2 0 0 27 2 0 0 3 68 2 1 0 3 53 0 2 0 0 79 1 2 0 0 38 2 0 0 3 30 2 0 0 3
38 Naito Nobuyuki 57 2 1 0 3 65 0 2 0 0 21 2 1 0 3 45 0 2 0 0 84 1 2 0 0 37 0 2 0 0 59 0 2 0 0
39 Takahashi Kei 81 1 1 0 1 1 0 2 0 0 51 1 0 0 3 49 0 2 0 0 62 0 2 0 0
40 Uzaki Ken 44 0 2 0 0 48 1 2 0 0 14 2 0 0 3 35 2 1 0 3 56 2 1 0 3 79 2 0 0 3 58 0 2 0 0
41 Kameno Daisuke 16 2 0 0 3 31 2 0 0 3 52 1 2 0 0 42 0 2 0 0 30 2 0 0 3 22 2 0 0 3 50 0 2 0 0
42 Uchiumi Kazuyuki 78 2 1 0 3 26 2 0 0 3 70 0 2 0 0 41 2 0 0 3 67 2 1 0 3 54 1 2 0 0 63 1 2 0 0
43 Moriyama Yousuke 11 1 0 0 3 25 0 2 0 0 15 2 1 0 3 10 1 2 0 0
44 Takada Masahiro 40 2 0 0 3 60 1 2 0 0 49 1 1 0 1 62 2 0 0 3 46 2 0 0 3 64 1 2 0 0 83 1 2 0 0
45 Kojima Keitaro 2 2 1 0 3 49 2 0 0 3 25 0 2 0 0 38 2 0 0 3 3 0 2 0 0 63 0 2 0 0 68 1 2 0 0
46 Sasage Hiroki 48 2 0 0 3 6 1 1 0 1 26 2 0 0 3 60 1 2 0 0 44 0 2 0 0
47 Yoshino Eiichi 14 2 0 0 3 70 0 2 0 0 84 2 1 0 3 48 2 0 0 3 6 2 0 0 3 66 0 2 0 0 10 0 2 0 0
48 Haneda Daisuke 46 0 2 0 0 40 2 1 0 3 28 2 1 0 3 47 0 2 0 0 50 1 2 0 0 13 1 2 0 0 78 1 2 0 0
49 Minagawa Keisuke 74 2 0 0 3 45 0 2 0 0 44 1 1 0 1 39 2 0 0 3 2 1 2 0 0 61 2 0 0 3 6 0 2 0 0
50 Motoki Toshio 63 0 2 0 0 59 2 0 0 3 69 2 0 0 3 76 0 2 0 0 48 2 1 0 3 7 2 0 0 3 41 2 0 0 3
51 Shimizu Hajime 17 0 1 0 0 62 1 1 0 1 39 0 1 0 0 15 1 0 0 3
52 Motohashi Kentaro 75 2 0 0 3 5 2 1 0 3 41 2 1 0 3 3 0 2 0 0 57 0 2 0 0 10 0 2 0 0 26 2 1 0 3
53 Shimada Takeshi 62 2 0 0 3 83 0 2 0 0 31 2 0 0 3 37 2 0 0 3 22 2 1 0 3 76 1 2 0 0 64 1 2 0 0
54 Terai Ryohei 22 1 2 0 0 14 2 0 0 3 5 2 0 0 3 36 2 1 0 3 61 2 0 0 3 42 2 1 0 3 66 0 0 3 1
55 Seko Hiroyuki 67 0 2 0 0 35 0 2 0 0 82 2 0 0 3 12 2 0 0 3 68 1 2 0 0 36 2 0 0 3 2 0 2 0 0
56 Sato Kazumasa 30 2 0 0 3 19 1 2 0 0 61 0 2 0 0 74 2 0 0 3 40 1 2 0 0 78 2 0 0 3 69 0 2 0 0
57 Harada Masao 38 1 2 0 0 78 2 0 0 3 35 2 0 0 3 58 2 1 0 3 52 2 0 0 3 25 2 0 0 3 19 2 1 0 3
58 Kasai Kouta 23 2 0 0 3 79 2 0 0 3 3 0 2 0 0 57 1 2 0 0 13 2 1 0 3 68 2 1 0 3 40 2 0 0 3
59 Ueno Hiroaki 3 1 2 0 0 50 0 2 0 0 34 1 2 0 0 81 2 1 0 3 14 0 2 0 0 82 2 0 0 3 38 2 0 0 3
60 Tanaka Hisaya 12 2 0 0 3 44 2 1 0 3 7 2 1 0 3 46 2 1 0 3 4 1 2 0 0 83 2 0 0 3 76 2 1 0 3
61 Nasu Takanori 82 2 0 0 3 4 0 2 0 0 56 2 0 0 3 23 2 1 0 3 54 0 2 0 0 49 0 2 0 0 18 2 0 0 3
62 Taniguchi Kazuto 53 0 2 0 0 51 1 1 0 1 81 2 0 0 3 44 0 2 0 0 39 2 0 0 3 6 1 2 0 0
63 Fujii Dai 50 2 0 0 3 22 0 2 0 0 17 2 0 0 3 6 1 0 0 3 25 1 2 0 0 45 2 0 0 3 42 2 1 0 3
64 Suzuki Kazuho 21 2 0 0 3 69 2 0 0 3 10 2 1 0 3 66 0 2 0 0 83 1 1 0 1 44 2 1 0 3 53 2 1 0 3
65 Hirai Tsuyoshi 76 2 0 0 3 38 2 0 0 3 6 1 2 0 0 30 2 1 0 3 70 1 2 0 0
66 Nagano Rui 80 2 0 0 3 28 2 0 0 3 22 2 0 0 3 64 2 0 0 3 19 1 2 0 0 47 2 0 0 3 54 0 0 3 1
67 Kougo Toshihide 55 2 0 0 3 17 2 1 0 3 19 0 2 0 0 7 2 0 0 3 42 1 2 0 0
68 Okuyama Kouhei 31 1 2 0 0 80 2 0 0 3 37 1 2 0 0 17 2 0 0 3 55 2 1 0 3 58 1 2 0 0 45 2 1 0 3
69 Kimata Isao 37 2 0 0 3 64 0 2 0 0 50 0 2 0 0 33 2 0 0 3 8 1 2 0 0 23 2 1 0 3 56 2 0 0 3
70 Kuwabara Takaaki 8 2 1 0 3 47 2 0 0 3 42 2 0 0 3 4 0 2 0 0 65 2 1 0 3 3 0 2 0 0 84 1 2 0 0
71 Goto Shuichi 28 0 2 0 0 30 0 2 0 0 11 1 2 0 0 16 2 1 0 3 1 2 1 0 3 21 2 0 0 3 79 2 0 0 3
72 Imaizumi Noriko 6 0 2 0 0
73 Kuwayama Yusuke 18 2 0 0 3
74 Higake Tomoyuki 49 0 2 0 0 82 2 0 0 3 32 1 2 0 0 56 0 2 0 0 26 1 2 0 0 77 1 1 0 1 24 1 2 0 0
75 Tamabu Ken'ichi 52 0 2 0 0 76 0 2 0 0 24 2 1 0 3 13 1 2 0 0 29 1 2 0 0
76 Hanaoka Takeshi 65 0 2 0 0 75 2 0 0 3 12 2 0 0 3 50 2 0 0 3 10 2 1 0 3 53 2 1 0 3 60 1 2 0 0
77 Sato Akio 32 0 2 0 0 18 0 2 0 0 29 0 2 0 0 24 0 2 0 0 3 74 1 1 0 1 21 0 0 3 1
78 Takahara Shigeki 42 1 2 0 0 57 0 2 0 0 16 1 0 0 3 5 0 2 0 0 15 2 0 0 3 56 0 2 0 0 48 2 1 0 3
79 Hada Hiroshi 13 2 0 0 3 58 0 2 0 0 36 1 2 0 0 29 2 1 0 3 37 2 1 0 3 40 0 2 0 0 71 0 2 0 0
80 Ooiwa Naoki 66 0 2 0 0 68 0 2 0 0 13 0 2 0 0 27 0 2 0 0
81 Ohsawa Yousuke 39 1 1 0 1 20 1 2 0 0 62 0 2 0 0 59 1 2 0 0
82 Hasegawa Yoshiyuki 61 0 2 0 0 74 0 2 0 0 55 0 2 0 0 14 0 2 0 0 11 2 0 0 3 59 0 2 0 0 33 0 2 0 0
83 Watanabe Isao 29 2 0 0 3 53 2 0 0 3 4 0 2 0 0 32 2 1 0 3 64 1 1 0 1 60 0 2 0 0 44 2 1 0 3
84 Dobashi Taketoshi 19 0 2 0 0 24 2 1 0 3 47 1 2 0 0 34 2 0 0 3 38 2 1 0 3 18 2 0 0 3 70 2 1 0 3
Op-Match PL-Duel Op-Duel Matches
Rank Name Points Win % Win % Win % P/W/D/B
1 Tanaka Fusatoshi 21 64.6259 82.3529 58.8851 7/7/0/0
2 Tanaka Hisaya 18 59.7279 68.4211 57.5646 7/6/0/0
3 Fujiwara Makoto 18 57.8231 81.2500 53.9811 7/6/0/0
4 Harada Masao 18 57.8231 76.4706 52.7731 7/6/0/0
5 Suzuki Kazuho 16 57.8231 64.7059 57.8782 7/5/1/0
6 Nagano Rui 16 55.7823 75.0000 51.9118 7/5/1/0
7 Terai Ryohei 16 51.9728 66.6667 50.5649 7/5/1/0
8 Fujisawa Masashi 15 72.5170 66.6667 66.0131 7/5/0/0
9 Deumi Hiroshi 15 62.2449 58.8235 58.9111 7/5/0/0
10 Hanaoka Takeshi 15 58.9116 64.7059 55.5404 7/5/0/0
11 Kasai Kouta 15 57.8231 64.7059 55.8442 7/5/0/0
12 Yamanaka Kazuaki 15 56.4626 66.6667 51.6783 7/5/0/0
13 Motoki Toshio 15 55.7823 66.6667 54.9235 7/5/0/0
14 Fujii Dai 15 54.4218 66.6667 51.3294 7/5/0/0
15 Dobashi Taketoshi 15 48.2993 61.1111 47.4950 7/5/0/0
16 Watanabe Isao 13 65.6463 56.2500 61.8753 7/4/1/0
17 Matsumoto Yasuki 13 50.7256 60.0000 52.7006 7/4/1/0
18 Kuwabara Takaaki 12 70.2041 52.9412 64.1411 7/4/0/0
19 Motohashi Kentaro 12 61.9048 47.0588 59.2075 7/4/0/0
20 Yoshino Eiichi 12 58.7755 53.3333 56.0802 7/4/0/0
21 Uchiumi Kazuyuki 12 58.2313 55.5556 55.1120 7/4/0/0
22 Shimada Takeshi 12 54.5351 58.8235 51.7965 7/4/0/0
23 Koide Motohiro 12 54.4218 55.5556 51.2675 7/4/0/0
24 Nasu Takanori 12 53.7415 53.3333 52.6491 7/4/0/0
25 Kimata Isao 12 53.4694 56.2500 53.0670 7/4/0/0
26 Sadahiro Masashi 12 52.3810 58.8235 49.5588 7/4/0/0
27 Ohkura Kensuke 12 51.4286 52.9412 47.7996 7/4/0/0
28 Kameno Daisuke 12 48.2993 60.0000 46.2558 7/4/0/0
29 Uzaki Ken 12 47.8912 52.9412 50.0531 7/4/0/0
30 Kurobane Kyuya 12 46.2585 56.2500 46.7826 7/4/0/0
31 Ayukawa Yuko 12 45.3061 58.8235 46.2836 7/4/0/0
32 Okuyama Kouhei 12 44.8980 57.8947 44.4818 7/4/0/0
33 Goto Shuichi 12 37.4150 52.9412 39.4538 7/4/0/0
34 Takada Masahiro 10 59.1610 58.8235 56.6215 7/3/1/0
35 Minagawa Keisuke 10 47.6190 53.3333 49.0511 7/3/1/0
36 Tamaru Daisuke 9 63.6054 41.1765 62.2829 7/3/0/0
37 Kougo Toshihide 9 62.6667 58.3333 56.5268 5/3/0/0
38 Kojima Keitaro 9 60.5442 43.7500 58.5893 7/3/0/0
39 Hirai Tsuyoshi 9 57.3333 61.5385 54.6620 5/3/0/0
40 Hosoyama Takashi 9 56.4626 42.8571 54.8016 7/3/0/0
41 Kotani Shuji 9 52.5170 46.6667 52.5584 7/3/0/0
42 Sato Kazumasa 9 51.7007 50.0000 50.1646 7/3/0/0
43 Hada Hiroshi 9 51.7007 41.1765 50.1926 7/3/0/0
44 Watanabe Masashi 9 50.6667 53.8462 49.8485 5/3/0/0
45 Takahara Shigeki 9 48.9796 40.0000 48.7272 7/3/0/0
46 Seko Hiroyuki 9 47.3469 46.6667 47.6964 7/3/0/0
47 Ueno Hiroaki 9 47.2109 47.0588 45.8929 7/3/0/0
48 Hayashi Toru 9 45.7823 41.1765 47.1363 7/3/0/0
49 Yamada Shintaro 9 43.5374 41.1765 43.1903 7/3/0/0
50 Asakura Takumi 9 42.9252 46.6667 41.8426 7/3/0/0
51 Naono Shuichi 9 42.1769 50.0000 41.7087 7/3/0/0
52 Kato Shinya 9 40.1361 50.0000 38.8480 7/3/0/0
53 Sasage Hiroki 7 54.6667 54.5455 52.3676 5/2/1/0
54 Taniguchi Kazuto 7 46.2963 46.1538 48.1807 6/2/1/0
55 Sato Yutaka 7 45.5782 40.0000 46.7857 7/2/1/0
56 Hayashi Michinobu 6 57.3333 40.0000 53.6480 5/2/0/0
57 Utsunomiya Jun 6 56.4626 33.3333 53.3053 7/2/0/0
58 Naito Nobuyuki 6 56.1905 29.4118 54.2160 7/2/0/0
59 Kumaki Kazuyoshi 6 54.1667 50.0000 49.2424 4/2/0/0
60 Moriyama Yousuke 6 54.1667 44.4444 49.2424 4/2/0/0
61 Sugimoto Shigeki 6 52.3810 37.5000 52.4294 7/2/0/0
62 Kawashima Kazuya 6 51.9841 37.5000 51.4052 6/1/0/1
63 Haneda Daisuke 6 50.2041 36.8421 49.4519 7/2/0/0
64 Mori Takeshi 6 50.0000 40.0000 47.6923 6/2/0/0
65 Yamada Takeshi 6 43.7500 50.0000 40.0000 4/2/0/0
66 Tazuka Yusuke 6 41.6667 33.3333 45.2244 6/2/0/0
67 Arai Jin 6 33.3333 62.5000 34.7222 3/2/0/0
68 Hasegawa Yoshimine 5 45.5782 29.4118 45.3101 7/1/2/0
69 Sato Akio 5 40.8730 26.6667 43.5808 6/0/2/1
70 Higake Tomoyuki 4 41.8367 35.2941 44.4538 7/1/1/0
71 Takahashi Kei 4 38.6667 22.2222 42.2424 5/1/1/0
72 Shimizu Hajime 4 33.3333 40.0000 34.3750 4/1/1/0
73 Ito Hitoshi 3 64.5833 25.0000 57.7652 4/1/0/0
74 Sugaya Hironobu 3 58.3333 25.0000 59.5238 4/1/0/0
75 Ikeda Kei 3 55.5556 28.5714 62.6984 3/1/0/0
76 Tamabu Ken'ichi 3 50.6667 30.7692 49.8019 5/1/0/0
77 Yamaguchi Akira 3 50.0000 27.2727 48.1581 5/1/0/0
78 Tano Shinya 3 46.6667 33.3333 46.6667 5/1/0/0
79 Hasegawa Yoshiyuki 3 41.7687 14.2857 44.1457 7/1/0/0
80 Kuwayama Yusuke 3 33.3333 100.0000 33.3333 1/1/0/0
81 Ohsawa Yousuke 1 41.6667 30.0000 42.4242 4/0/1/0
82 Imaizumi Noriko 0 100.0000 0.0000 100.0000 1/0/0/0
83 Ooiwa Naoki 0 58.3333 0.0000 59.4444 4/0/0/0
84 Nadatani Hajime 0 41.6667 22.2222 43.0556 4/0/0/0
[TOP] [BACK] [UP] [HOME]